ふんわりとした広い座面と、どっしりとしたロースタイルが魅力のパーソナルソファです。2台、3台と並べたり、オットマンを併用してゆったりくつろぐ事も可能です。フェザーをふんだんに使用した柔らかで弾力のある座り心地です。
MOREテーブルを囲み、ダイニングシーンにくつろぎを取り入れてくれるダイニングソファです。お部屋や人数に合わせてレイアウトが可能なソファダイニングシリーズで、ソフィアダイニングテーブルと合わせて使うのに適しています。
MOREゆったりとした、奥行きの広い座面と分割式の大型クッション。あぐらをかいたり、ごろりと寝転んだり…様々なスタイルでくつろげるソファです。
MORE広々と使える152cm幅のロングデスクです。書斎やリビングに2人分のワークスペースが確保できます。これからのスタンダードになる在宅ワークやリビング学習にもおすすめです。
MORE1人の空間で快適に過ごすことを重視したパーソナルチェアです。リクライニングさせたり、サイドテーブルやオットマンを組み合わせて、お部屋を私だけのリラックス空間にすることができます。
MOREスリムなアイアン脚と天然木を組合わせ、古びたジムにあるラックをイメージしたマルチラックです。
MORE曲げ加工をしたやわらかなデザインのアイアンと直線のオーク天板を融合させたデザインのソファです。天板下の収納棚に雑誌等を片付けることができます。
MORE全体的に丸みを帯びたフォルムと、細めの鉄脚を組み合わせたデザインが特徴のモンスソファ。前後に丸みを帯びた山のような形状の肘掛は、腕を置いた時に、手が自然に馴染むような ゆるやかな曲線をイメージしました。
MORE見る方向によって変化するデザイン。ゆったりとした座面に座ったり寝転んだり、思いきりくつろげるソファーです。
MORE素材にスチールと木、ファブリックを組み合わせた、シンプル ビンテージ テイストのファニチャーブランド。
ブランド名のAddress(アドレス)は直訳すると『住所』を意味します。
しかし、ブランド名のアドレスに込めた意味は、住まいの住所を示す意味ではなく、
住まいの中での『お気に入りの場所になるように使っていただきたい』という思いで名づけられました。
リビングダイニングを中心に、様々な空間・間取り・サイズと、多様な暮らし方に馴染むプロダクトとして。そして何より、Address(アドレス)を選んでいただいた方に、満足し喜んでいただけるよう企画、開発を進めた商品です。
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Brand`.`code` FROM `brands` AS `Brand` WHERE `Brand`.`delete_flg` = '0' | 4 | 4 | 1 | maybe slow |
SELECT `OperationSetting`.`id`, `OperationSetting`.`code`, `OperationSetting`.`controller`, `OperationSetting`.`value`, `OperationSetting`.`created_user`, `OperationSetting`.`created`, `OperationSetting`.`modified_user`, `OperationSetting`.`modified`, `OperationSetting`.`delete_flg` FROM `sieve_stg`.`operation_settings` AS `OperationSetting` WHERE `OperationSetting`.`delete_flg` = '0' | 504 | 504 | 3 | |
SELECT `Basket`.`id`, `Basket`.`data`, `Basket`.`created`, `Basket`.`modified_user`, `Basket`.`modified`, `Basket`.`delete_flg` FROM `sieve_stg`.`baskets` AS `Basket` WHERE `Basket`.`id` IS NULL AND `Basket`.`delete_flg` = '0' LIMIT 1 | 0 | 0 | 1 | maybe slow |
BEGIN | ||||
SELECT COUNT(*) AS `count` FROM `sieve_stg`.`baskets` AS `Basket` WHERE `Basket`.`id` = '603ef709-b41c-4875-a0fe-3bbd0a00013d' | 1 | 1 | 3 | maybe slow |
SELECT COUNT(*) AS `count` FROM `sieve_stg`.`baskets` AS `Basket` WHERE `Basket`.`id` = '603ef709-b41c-4875-a0fe-3bbd0a00013d' | 1 | 1 | 1 | |
INSERT INTO `sieve_stg`.`baskets` (`id`, `data`, `modified`, `created`, `modified_user`) VALUES ('603ef709-b41c-4875-a0fe-3bbd0a00013d', '{\"cart\":{\"version\":\"1.00\",\"shipping_count\":1,\"total_quantity\":0,\"items\":[]},\"subscription_cart\":{\"version\":\"1.00\",\"shipping_count\":1,\"total_quantity\":0,\"items\":[]}}', '2021-03-03 11:40:09', '2021-03-03 11:40:09', '-') | 1 | 1 | 3 | maybe slow |
COMMIT | ||||
SELECT `Basket`.`id`, `Basket`.`data`, `Basket`.`created`, `Basket`.`modified_user`, `Basket`.`modified`, `Basket`.`delete_flg` FROM `sieve_stg`.`baskets` AS `Basket` WHERE `Basket`.`id` = '603ef709-b41c-4875-a0fe-3bbd0a00013d' AND `Basket`.`delete_flg` = '0' LIMIT 1 | 1 | 1 | 1 | |
SELECT `TaxRate`.`id`, `TaxRate`.`tax_div`, `TaxRate`.`tax`, `TaxRate`.`from`, `TaxRate`.`label_div`, `TaxRate`.`memo`, `TaxRate`.`created_user`, `TaxRate`.`created`, `TaxRate`.`modified_user`, `TaxRate`.`modified`, `TaxRate`.`delete_flg` FROM `sieve_stg`.`tax_rates` AS `TaxRate` WHERE `TaxRate`.`from` <= '2021-03-03' AND `TaxRate`.`tax_div` = 1 AND `TaxRate`.`delete_flg` = '0' ORDER BY `TaxRate`.`from` DESC LIMIT 1 | 1 | 1 | 1 | |
SELECT `TaxRate`.`id`, `TaxRate`.`tax_div`, `TaxRate`.`tax`, `TaxRate`.`from`, `TaxRate`.`label_div`, `TaxRate`.`memo`, `TaxRate`.`created_user`, `TaxRate`.`created`, `TaxRate`.`modified_user`, `TaxRate`.`modified`, `TaxRate`.`delete_flg` FROM `sieve_stg`.`tax_rates` AS `TaxRate` WHERE `TaxRate`.`from` <= '2021-03-03' AND `TaxRate`.`tax_div` = 2 AND `TaxRate`.`delete_flg` = '0' ORDER BY `TaxRate`.`from` DESC LIMIT 1 | 1 | 1 | 1 | |
SELECT `Page`.`id`, `Page`.`code`, `Page`.`name`, `Page`.`title`, `Page`.`keywords`, `Page`.`description`, `Page`.`content`, `Page`.`label_div`, `Page`.`memo`, `Page`.`created_user`, `Page`.`created`, `Page`.`modified_user`, `Page`.`modified`, `Page`.`delete_flg` FROM `sieve_stg`.`pages` AS `Page` WHERE `code` = 'brand_top' AND `Page`.`delete_flg` = '0' LIMIT 1 | 1 | 1 | 1 | |
SELECT `PagePart`.`id`, `PagePart`.`page_id`, `PagePart`.`part_id`, `PagePart`.`display_section_div`, `PagePart`.`display_order`, `PagePart`.`content`, `PagePart`.`created_user`, `PagePart`.`created`, `PagePart`.`modified_user`, `PagePart`.`modified`, `PagePart`.`delete_flg`, `Page`.`id`, `Page`.`code`, `Page`.`name`, `Page`.`title`, `Page`.`keywords`, `Page`.`description`, `Page`.`content`, `Page`.`label_div`, `Page`.`memo`, `Page`.`created_user`, `Page`.`created`, `Page`.`modified_user`, `Page`.`modified`, `Page`.`delete_flg`, `Part`.`id`, `Part`.`code`, `Part`.`name`, `Part`.`title`, `Part`.`ajax_div`, `Part`.`content`, `Part`.`system_parts_flg`, `Part`.`label_div`, `Part`.`memo`, `Part`.`created_user`, `Part`.`created`, `Part`.`modified_user`, `Part`.`modified`, `Part`.`delete_flg` FROM `sieve_stg`.`page_parts` AS `PagePart` LEFT JOIN `sieve_stg`.`pages` AS `Page` ON (`PagePart`.`page_id` = `Page`.`id` AND `Page`.`delete_flg` = '0') LEFT JOIN `sieve_stg`.`parts` AS `Part` ON (`PagePart`.`part_id` = `Part`.`id` AND `Part`.`delete_flg` = '0') WHERE `page_id` = '5ea7e678-0d2c-4f90-9abd-272d0a00013d' AND `PagePart`.`delete_flg` = '0' ORDER BY `PagePart`.`display_section_div` ASC, `PagePart`.`display_order` ASC | 14 | 14 | 2 | maybe slow |
SELECT `Brand`.`id`, `Brand`.`code`, `Brand`.`name`, `Brand`.`logo_image`, `Brand`.`content`, `Brand`.`side_content`, `Brand`.`recommend_items`, `Brand`.`label_div`, `Brand`.`memo`, `Brand`.`created_user`, `Brand`.`created`, `Brand`.`modified_user`, `Brand`.`modified`, `Brand`.`delete_flg` FROM `sieve_stg`.`brands` AS `Brand` WHERE `code` = 'address' AND `Brand`.`delete_flg` = '0' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Post`.`id`, `Post`.`post_div`, `Post`.`post_category_id`, `Post`.`code`, `Post`.`brand_id`, `Post`.`release_div`, `Post`.`important_flg`, `Post`.`title`, `Post`.`description`, `Post`.`keywords`, `Post`.`post_date`, `Post`.`content`, `Post`.`wysiwyg_flg`, `Post`.`link`, `Post`.`link_target_div`, `Post`.`image`, `Post`.`thumb_image`, `Post`.`image_sp`, `Post`.`attachment_file`, `Post`.`disp_date_from`, `Post`.`disp_date_to`, `Post`.`tags`, `Post`.`left_column_display_div`, `Post`.`right_column_display_div`, `Post`.`label_div`, `Post`.`sns_div`, `Post`.`sns_post_id`, `Post`.`memo`, `Post`.`created_user`, `Post`.`created`, `Post`.`modified_user`, `Post`.`modified`, `Post`.`delete_flg`, `PostCategory`.`id`, `PostCategory`.`post_div`, `PostCategory`.`code`, `PostCategory`.`title`, `PostCategory`.`image`, `PostCategory`.`content`, `PostCategory`.`display_order`, `PostCategory`.`created_user`, `PostCategory`.`created`, `PostCategory`.`modified_user`, `PostCategory`.`modified`, `PostCategory`.`delete_flg` FROM `sieve_stg`.`posts` AS `Post` LEFT JOIN `sieve_stg`.`post_categories` AS `PostCategory` ON (`Post`.`post_category_id` = `PostCategory`.`id` AND `PostCategory`.`delete_flg` = '0') WHERE `Post`.`release_div` = 1 AND `Post`.`disp_date_from` <= '2021-03-03 11:09:40' AND ((`Post`.`disp_date_to` IS NULL) OR (`Post`.`disp_date_to` >= '2021-03-03 11:09:40')) AND `Post`.`post_div` = 3 AND `Post`.`brand_id` = '5ea950cb-b4ac-418b-adfb-40160a00013d' AND `Post`.`delete_flg` = '0' ORDER BY `disp_date_from` desc | 1 | 1 | 1 | |
SELECT `Item`.`id`, `Item`.`code`, `Item`.`brand_id`, `Item`.`name`, `Item`.`title`, `Item`.`name_kana`, `Item`.`jan_code`, `Item`.`smaregi_original_code`, `Item`.`description`, `Item`.`keywords`, `Item`.`subscription_div`, `Item`.`reservation_div`, `Item`.`scheduled_arrival_date`, `Item`.`release_div`, `Item`.`only_member_flg`, `Item`.`only_bussiness_flg`, `Item`.`outlet_flg`, `Item`.`not_purchase_flg`, `Item`.`price_hidden_flg`, `Item`.`set_item_flg`, `Item`.`set_item_contents`, `Item`.`disp_date_from`, `Item`.`disp_date_to`, `Item`.`selling_date_from`, `Item`.`selling_date_to`, `Item`.`sale_date_from`, `Item`.`sale_date_to`, `Item`.`price`, `Item`.`sale_price`, `Item`.`member_price`, `Item`.`business_price`, `Item`.`cost_price`, `Item`.`shipping_weight`, `Item`.`point_div`, `Item`.`free_shipping_div`, `Item`.`cool_div`, `Item`.`specific_point`, `Item`.`specific_point_date_from`, `Item`.`specific_point_date_to`, `Item`.`item_tags`, `Item`.`item_list_tags`, `Item`.`explain`, `Item`.`explain2`, `Item`.`wysiwyg_flg`, `Item`.`wysiwyg_flg2`, `Item`.`item_variation_group_id`, `Item`.`stock_div`, `Item`.`stock_quantity`, `Item`.`warning_stock_quantity`, `Item`.`lot_quantity`, `Item`.`core_item_flg`, `Item`.`item_variation_attribute1`, `Item`.`item_variation_attribute2`, `Item`.`tax_div`, `Item`.`preview_image_index`, `Item`.`brand`, `Item`.`attribute1`, `Item`.`attribute2`, `Item`.`attribute3`, `Item`.`attribute4`, `Item`.`attribute5`, `Item`.`attribute6`, `Item`.`attribute7`, `Item`.`attribute8`, `Item`.`attribute9`, `Item`.`attribute10`, `Item`.`item_option1`, `Item`.`item_option2`, `Item`.`item_option3`, `Item`.`item_option4`, `Item`.`item_option5`, `Item`.`images`, `Item`.`image_captions`, `Item`.`representative_image`, `Item`.`point`, `Item`.`google_product_category`, `Item`.`pla_image`, `Item`.`shipping_category_id`, `Item`.`parts_id1`, `Item`.`parts_id2`, `Item`.`parts_id3`, `Item`.`parts_id4`, `Item`.`parts_id5`, `Item`.`disp_inform_restock_flg`, `Item`.`delivery_sources_id`, `Item`.`external_cooperation_1`, `Item`.`external_cooperation_2`, `Item`.`external_cooperation_3`, `Item`.`external_cooperation_4`, `Item`.`external_cooperation_5`, `Item`.`ga_page_view`, `Item`.`avg_review`, `Item`.`notice_text`, `Item`.`recommend`, `Item`.`label_div`, `Item`.`memo`, `Item`.`created_user`, `Item`.`created`, `Item`.`modified_user`, `Item`.`modified`, `Item`.`delete_flg`, `Item`.`parent_item_id`, (COALESCE(IF('2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`sale_date_from`, '1000-01-01') AND COALESCE(`Item`.`sale_date_to`, '9999-12-31'), `Item`.`sale_price`, NULL), `Item`.`price`)) AS `Item__current_price`, (TRUNCATE (COALESCE(IF('2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`sale_date_from`, '1000-01-01') AND COALESCE(`Item`.`sale_date_to`, '9999-12-31'), `Item`.`sale_price` * (IF(`Item`.`tax_div` = 1, 1.1, 1.08)), NULL), `Item`.`price` * (IF(`Item`.`tax_div` = 1, 1.1, 1.08))), 0 ) ) AS `Item__current_price_withtax`, (IF(`Item`.`sale_price` IS NULL, 1, IF('2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`sale_date_from`, '1000-01-01') AND COALESCE(`Item`.`sale_date_to`, '9999-12-31'), 2, 1))) AS `Item__price_div`, (IF('2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`selling_date_from`, '1000-01-01') AND COALESCE(`Item`.`selling_date_to`, '9999-12-31'), 1, 2)) AS `Item__selling_div`, (IF(SYSDATE() BETWEEN `Item`.`sale_date_from` AND `Item`.`sale_date_to` ,true, false)) AS `Item__sales_term_flg`, (IF(`Item`.`item_variation_group_id` IS NULL OR `Item`.`item_variation_group_id` = "", "", (SELECT SUM(stock_quantity) AS sum_stock_quantity FROM items WHERE item_variation_group_id = `Item`.`item_variation_group_id` ) )) AS `Item__variation_sum_stock_quantity` FROM `sieve_stg`.`items` AS `Item` WHERE `Item`.`delete_flg` = 0 AND '2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`disp_date_from`, '1000-01-01') AND COALESCE(`Item`.`disp_date_to`, '9999-12-31') AND `Item`.`release_div` = 1 AND ((((`Item`.`item_variation_group_id` is not null) AND (`Item`.`item_variation_group_id` <> '') AND (`Item`.`core_item_flg` = '1'))) OR (((`Item`.`item_variation_group_id` is null) OR (`Item`.`item_variation_group_id` = '')))) AND `Item`.`delete_flg` = '0' AND ((`Item`.`only_bussiness_flg` = '0') OR (`Item`.`only_bussiness_flg` IS NULL) OR (`Item`.`only_bussiness_flg` = '0')) ORDER BY `Item`.`disp_date_from` DESC, `Item`.`code` ASC LIMIT 4 | 4 | 4 | 6 | maybe slow |
SELECT `Item`.`id`, `Item`.`code`, `Item`.`brand_id`, `Item`.`name`, `Item`.`title`, `Item`.`name_kana`, `Item`.`jan_code`, `Item`.`smaregi_original_code`, `Item`.`description`, `Item`.`keywords`, `Item`.`subscription_div`, `Item`.`reservation_div`, `Item`.`scheduled_arrival_date`, `Item`.`release_div`, `Item`.`only_member_flg`, `Item`.`only_bussiness_flg`, `Item`.`outlet_flg`, `Item`.`not_purchase_flg`, `Item`.`price_hidden_flg`, `Item`.`set_item_flg`, `Item`.`set_item_contents`, `Item`.`disp_date_from`, `Item`.`disp_date_to`, `Item`.`selling_date_from`, `Item`.`selling_date_to`, `Item`.`sale_date_from`, `Item`.`sale_date_to`, `Item`.`price`, `Item`.`sale_price`, `Item`.`member_price`, `Item`.`business_price`, `Item`.`cost_price`, `Item`.`shipping_weight`, `Item`.`point_div`, `Item`.`free_shipping_div`, `Item`.`cool_div`, `Item`.`specific_point`, `Item`.`specific_point_date_from`, `Item`.`specific_point_date_to`, `Item`.`item_tags`, `Item`.`item_list_tags`, `Item`.`explain`, `Item`.`explain2`, `Item`.`wysiwyg_flg`, `Item`.`wysiwyg_flg2`, `Item`.`item_variation_group_id`, `Item`.`stock_div`, `Item`.`stock_quantity`, `Item`.`warning_stock_quantity`, `Item`.`lot_quantity`, `Item`.`core_item_flg`, `Item`.`item_variation_attribute1`, `Item`.`item_variation_attribute2`, `Item`.`tax_div`, `Item`.`preview_image_index`, `Item`.`brand`, `Item`.`attribute1`, `Item`.`attribute2`, `Item`.`attribute3`, `Item`.`attribute4`, `Item`.`attribute5`, `Item`.`attribute6`, `Item`.`attribute7`, `Item`.`attribute8`, `Item`.`attribute9`, `Item`.`attribute10`, `Item`.`item_option1`, `Item`.`item_option2`, `Item`.`item_option3`, `Item`.`item_option4`, `Item`.`item_option5`, `Item`.`images`, `Item`.`image_captions`, `Item`.`representative_image`, `Item`.`point`, `Item`.`google_product_category`, `Item`.`pla_image`, `Item`.`shipping_category_id`, `Item`.`parts_id1`, `Item`.`parts_id2`, `Item`.`parts_id3`, `Item`.`parts_id4`, `Item`.`parts_id5`, `Item`.`disp_inform_restock_flg`, `Item`.`delivery_sources_id`, `Item`.`external_cooperation_1`, `Item`.`external_cooperation_2`, `Item`.`external_cooperation_3`, `Item`.`external_cooperation_4`, `Item`.`external_cooperation_5`, `Item`.`ga_page_view`, `Item`.`avg_review`, `Item`.`notice_text`, `Item`.`recommend`, `Item`.`label_div`, `Item`.`memo`, `Item`.`created_user`, `Item`.`created`, `Item`.`modified_user`, `Item`.`modified`, `Item`.`delete_flg`, `Item`.`parent_item_id`, (COALESCE(IF('2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`sale_date_from`, '1000-01-01') AND COALESCE(`Item`.`sale_date_to`, '9999-12-31'), `Item`.`sale_price`, NULL), `Item`.`price`)) AS `Item__current_price`, (TRUNCATE (COALESCE(IF('2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`sale_date_from`, '1000-01-01') AND COALESCE(`Item`.`sale_date_to`, '9999-12-31'), `Item`.`sale_price` * (IF(`Item`.`tax_div` = 1, 1.1, 1.08)), NULL), `Item`.`price` * (IF(`Item`.`tax_div` = 1, 1.1, 1.08))), 0 ) ) AS `Item__current_price_withtax`, (IF(`Item`.`sale_price` IS NULL, 1, IF('2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`sale_date_from`, '1000-01-01') AND COALESCE(`Item`.`sale_date_to`, '9999-12-31'), 2, 1))) AS `Item__price_div`, (IF('2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`selling_date_from`, '1000-01-01') AND COALESCE(`Item`.`selling_date_to`, '9999-12-31'), 1, 2)) AS `Item__selling_div`, (IF(SYSDATE() BETWEEN `Item`.`sale_date_from` AND `Item`.`sale_date_to` ,true, false)) AS `Item__sales_term_flg`, (IF(`Item`.`item_variation_group_id` IS NULL OR `Item`.`item_variation_group_id` = "", "", (SELECT SUM(stock_quantity) AS sum_stock_quantity FROM items WHERE item_variation_group_id = `Item`.`item_variation_group_id` ) )) AS `Item__variation_sum_stock_quantity` FROM `sieve_stg`.`items` AS `Item` WHERE `Item`.`delete_flg` = 0 AND '2021-03-03 11:40:09' BETWEEN COALESCE(`Item`.`disp_date_from`, '1000-01-01') AND COALESCE(`Item`.`disp_date_to`, '9999-12-31') AND `Item`.`release_div` = 1 AND EXISTS (SELECT * FROM item_category_relations AS ItemCategoryReration WHERE `ItemCategoryReration`.`delete_flg` <> 1 AND `Item`.`id` = `ItemCategoryReration`.`item_id` AND `ItemCategoryReration`.`item_category_div` = 8 ) AND `Item`.`delete_flg` = '0' AND ((`Item`.`only_bussiness_flg` = '0') OR (`Item`.`only_bussiness_flg` IS NULL) OR (`Item`.`only_bussiness_flg` = '0')) ORDER BY `Item`.`disp_date_from` DESC, `Item`.`code` ASC | 8 | 8 | 23 | maybe slow |
SELECT `SetItemRelation`.`id`, `SetItemRelation`.`parent_item_id`, `SetItemRelation`.`child_item_id`, `SetItemRelation`.`quantity`, `SetItemRelation`.`created_user`, `SetItemRelation`.`created`, `SetItemRelation`.`modified_user`, `SetItemRelation`.`modified`, `SetItemRelation`.`delete_flg` FROM `sieve_stg`.`set_item_relations` AS `SetItemRelation` WHERE `SetItemRelation`.`delete_flg` = '0' AND `SetItemRelation`.`parent_item_id` IN ('57c4f584-bbd0-4ce7-8a25-0c53a0104cac', '5668ebd2-9f64-43f5-a668-070fa0104cac', '56121a61-7064-466b-97a1-2456fd5ad003', '567cf33e-dbc4-446b-a1c4-1535a0104cac', '560a4b2d-ffe8-4002-bdee-651afd5ad003', '567cf539-e1bc-4ca8-89f2-2507a0104cac', '5617b2b3-0760-449b-b621-244e31d4bbf8', '560a4b33-8ac0-4ba3-9bf6-651afd5ad003') | 0 | 0 | 1 | maybe slow |
SELECT `ItemCategoryRelation`.`id`, `ItemCategoryRelation`.`item_category_div`, `ItemCategoryRelation`.`item_id`, `ItemCategoryRelation`.`item_category_id`, `ItemCategoryRelation`.`label_div`, `ItemCategoryRelation`.`memo`, `ItemCategoryRelation`.`created_user`, `ItemCategoryRelation`.`created`, `ItemCategoryRelation`.`modified_user`, `ItemCategoryRelation`.`modified`, `ItemCategoryRelation`.`delete_flg` FROM `sieve_stg`.`item_category_relations` AS `ItemCategoryRelation` WHERE `ItemCategoryRelation`.`delete_flg` = '0' AND `ItemCategoryRelation`.`item_id` IN ('57c4f584-bbd0-4ce7-8a25-0c53a0104cac', '5668ebd2-9f64-43f5-a668-070fa0104cac', '56121a61-7064-466b-97a1-2456fd5ad003', '567cf33e-dbc4-446b-a1c4-1535a0104cac', '560a4b2d-ffe8-4002-bdee-651afd5ad003', '567cf539-e1bc-4ca8-89f2-2507a0104cac', '5617b2b3-0760-449b-b621-244e31d4bbf8', '560a4b33-8ac0-4ba3-9bf6-651afd5ad003') | 76 | 76 | 1 | |
SELECT `ItemKeyword`.`id`, `ItemKeyword`.`item_id`, `ItemKeyword`.`keyword`, `ItemKeyword`.`priority`, `ItemKeyword`.`label_div`, `ItemKeyword`.`memo`, `ItemKeyword`.`created_user`, `ItemKeyword`.`created`, `ItemKeyword`.`modified_user`, `ItemKeyword`.`modified`, `ItemKeyword`.`delete_flg` FROM `sieve_stg`.`item_keywords` AS `ItemKeyword` WHERE `ItemKeyword`.`delete_flg` = '0' AND `ItemKeyword`.`item_id` IN ('57c4f584-bbd0-4ce7-8a25-0c53a0104cac', '5668ebd2-9f64-43f5-a668-070fa0104cac', '56121a61-7064-466b-97a1-2456fd5ad003', '567cf33e-dbc4-446b-a1c4-1535a0104cac', '560a4b2d-ffe8-4002-bdee-651afd5ad003', '567cf539-e1bc-4ca8-89f2-2507a0104cac', '5617b2b3-0760-449b-b621-244e31d4bbf8', '560a4b33-8ac0-4ba3-9bf6-651afd5ad003') | 40 | 40 | 2 | maybe slow |
SELECT `Post`.`id`, `Post`.`post_div`, `Post`.`post_category_id`, `Post`.`code`, `Post`.`brand_id`, `Post`.`release_div`, `Post`.`important_flg`, `Post`.`title`, `Post`.`description`, `Post`.`keywords`, `Post`.`post_date`, `Post`.`content`, `Post`.`wysiwyg_flg`, `Post`.`link`, `Post`.`link_target_div`, `Post`.`image`, `Post`.`thumb_image`, `Post`.`image_sp`, `Post`.`attachment_file`, `Post`.`disp_date_from`, `Post`.`disp_date_to`, `Post`.`tags`, `Post`.`left_column_display_div`, `Post`.`right_column_display_div`, `Post`.`label_div`, `Post`.`sns_div`, `Post`.`sns_post_id`, `Post`.`memo`, `Post`.`created_user`, `Post`.`created`, `Post`.`modified_user`, `Post`.`modified`, `Post`.`delete_flg`, `PostCategory`.`id`, `PostCategory`.`post_div`, `PostCategory`.`code`, `PostCategory`.`title`, `PostCategory`.`image`, `PostCategory`.`content`, `PostCategory`.`display_order`, `PostCategory`.`created_user`, `PostCategory`.`created`, `PostCategory`.`modified_user`, `PostCategory`.`modified`, `PostCategory`.`delete_flg` FROM `sieve_stg`.`posts` AS `Post` LEFT JOIN `sieve_stg`.`post_categories` AS `PostCategory` ON (`Post`.`post_category_id` = `PostCategory`.`id` AND `PostCategory`.`delete_flg` = '0') WHERE `Post`.`delete_flg` = 0 AND `Post`.`release_div` = 1 AND '2021-03-03 11:40:09' BETWEEN COALESCE(`Post`.`disp_date_from`, '1000-01-01') AND COALESCE(`Post`.`disp_date_to`, '9999-12-31') AND `Post`.`post_div` = 2 AND `Post`.`delete_flg` = '0' ORDER BY `disp_date_from` desc LIMIT 1 | 1 | 1 | 1 | |
SELECT `Brand`.`id`, `Brand`.`code`, `Brand`.`name`, `Brand`.`logo_image`, `Brand`.`content`, `Brand`.`side_content`, `Brand`.`recommend_items`, `Brand`.`label_div`, `Brand`.`memo`, `Brand`.`created_user`, `Brand`.`created`, `Brand`.`modified_user`, `Brand`.`modified`, `Brand`.`delete_flg` FROM `sieve_stg`.`brands` AS `Brand` WHERE `code` = 'address' AND `Brand`.`delete_flg` = '0' LIMIT 1 | 1 | 1 | 1 | |
SELECT `ItemCategory`.`id`, `ItemCategory`.`item_category_div`, `ItemCategory`.`code`, `ItemCategory`.`brand_id`, `ItemCategory`.`title`, `ItemCategory`.`subtitle`, `ItemCategory`.`link_url`, `ItemCategory`.`read`, `ItemCategory`.`title_kana`, `ItemCategory`.`prefecture_div`, `ItemCategory`.`description`, `ItemCategory`.`keywords`, `ItemCategory`.`head_tag`, `ItemCategory`.`image`, `ItemCategory`.`icon_image`, `ItemCategory`.`parent_category_tree`, `ItemCategory`.`main_content`, `ItemCategory`.`side_content`, `ItemCategory`.`wysiwyg_flg`, `ItemCategory`.`display_order`, `ItemCategory`.`release_div`, `ItemCategory`.`only_bussiness_flg`, `ItemCategory`.`disp_date_from`, `ItemCategory`.`disp_date_to`, `ItemCategory`.`core_item_div`, `ItemCategory`.`allow_pre_published_flg`, `ItemCategory`.`label_div`, `ItemCategory`.`memo`, `ItemCategory`.`created_user`, `ItemCategory`.`created`, `ItemCategory`.`modified_user`, `ItemCategory`.`modified`, `ItemCategory`.`delete_flg`, `ItemCategory`.`tmp`, (CONCAT(`ItemCategory`.`parent_category_tree`,":", `ItemCategory`.`id`)) AS `ItemCategory__category_tree` FROM `sieve_stg`.`item_categories` AS `ItemCategory` WHERE `ItemCategory`.`delete_flg` = 0 AND '2021-03-03 11:40:09' BETWEEN COALESCE(`ItemCategory`.`disp_date_from`, '1000-01-01') AND COALESCE(`ItemCategory`.`disp_date_to`, '9999-12-31') AND `ItemCategory`.`item_category_div` = 3 AND `ItemCategory`.`release_div` = 1 AND `ItemCategory`.`display_order` > 0 AND `ItemCategory`.`brand_id` = '5ea950cb-b4ac-418b-adfb-40160a00013d' AND `ItemCategory`.`delete_flg` = '0' AND ((`ItemCategory`.`only_bussiness_flg` = '0') OR (`ItemCategory`.`only_bussiness_flg` IS NULL) OR (`ItemCategory`.`only_bussiness_flg` = '0')) ORDER BY `ItemCategory`.`display_order` ASC, `ItemCategory`.`disp_date_from` desc | 0 | 0 | 1 | maybe slow |
