No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Brand`.`code` FROM `brands` AS `Brand` WHERE `Brand`.`delete_flg` = '0' | 4 | 4 | 1 | maybe slow |
SELECT `OperationSetting`.`id`, `OperationSetting`.`code`, `OperationSetting`.`controller`, `OperationSetting`.`value`, `OperationSetting`.`created_user`, `OperationSetting`.`created`, `OperationSetting`.`modified_user`, `OperationSetting`.`modified`, `OperationSetting`.`delete_flg` FROM `sieve_stg`.`operation_settings` AS `OperationSetting` WHERE `OperationSetting`.`delete_flg` = '0' | 509 | 509 | 3 | |
SELECT `Basket`.`id`, `Basket`.`data`, `Basket`.`created`, `Basket`.`modified_user`, `Basket`.`modified`, `Basket`.`delete_flg` FROM `sieve_stg`.`baskets` AS `Basket` WHERE `Basket`.`id` IS NULL AND `Basket`.`delete_flg` = '0' LIMIT 1 | 0 | 0 | 0 | |
BEGIN | ||||
SELECT COUNT(*) AS `count` FROM `sieve_stg`.`baskets` AS `Basket` WHERE `Basket`.`id` = '6041d49a-5234-4dad-8756-13240a00013d' | 1 | 1 | 0 | |
SELECT COUNT(*) AS `count` FROM `sieve_stg`.`baskets` AS `Basket` WHERE `Basket`.`id` = '6041d49a-5234-4dad-8756-13240a00013d' | 1 | 1 | 0 | |
INSERT INTO `sieve_stg`.`baskets` (`id`, `data`, `modified`, `created`, `modified_user`) VALUES ('6041d49a-5234-4dad-8756-13240a00013d', '{\"cart\":{\"version\":\"1.00\",\"shipping_count\":1,\"total_quantity\":0,\"items\":[]},\"subscription_cart\":{\"version\":\"1.00\",\"shipping_count\":1,\"total_quantity\":0,\"items\":[]}}', '2021-03-05 15:50:02', '2021-03-05 15:50:02', '-') | 1 | 1 | 3 | maybe slow |
COMMIT | ||||
SELECT `Basket`.`id`, `Basket`.`data`, `Basket`.`created`, `Basket`.`modified_user`, `Basket`.`modified`, `Basket`.`delete_flg` FROM `sieve_stg`.`baskets` AS `Basket` WHERE `Basket`.`id` = '6041d49a-5234-4dad-8756-13240a00013d' AND `Basket`.`delete_flg` = '0' LIMIT 1 | 1 | 1 | 1 | |
SELECT `TaxRate`.`id`, `TaxRate`.`tax_div`, `TaxRate`.`tax`, `TaxRate`.`from`, `TaxRate`.`label_div`, `TaxRate`.`memo`, `TaxRate`.`created_user`, `TaxRate`.`created`, `TaxRate`.`modified_user`, `TaxRate`.`modified`, `TaxRate`.`delete_flg` FROM `sieve_stg`.`tax_rates` AS `TaxRate` WHERE `TaxRate`.`from` <= '2021-03-05' AND `TaxRate`.`tax_div` = 1 AND `TaxRate`.`delete_flg` = '0' ORDER BY `TaxRate`.`from` DESC LIMIT 1 | 1 | 1 | 1 | |
SELECT `TaxRate`.`id`, `TaxRate`.`tax_div`, `TaxRate`.`tax`, `TaxRate`.`from`, `TaxRate`.`label_div`, `TaxRate`.`memo`, `TaxRate`.`created_user`, `TaxRate`.`created`, `TaxRate`.`modified_user`, `TaxRate`.`modified`, `TaxRate`.`delete_flg` FROM `sieve_stg`.`tax_rates` AS `TaxRate` WHERE `TaxRate`.`from` <= '2021-03-05' AND `TaxRate`.`tax_div` = 2 AND `TaxRate`.`delete_flg` = '0' ORDER BY `TaxRate`.`from` DESC LIMIT 1 | 1 | 1 | 0 | |
SELECT `Page`.`id`, `Page`.`code`, `Page`.`name`, `Page`.`title`, `Page`.`keywords`, `Page`.`description`, `Page`.`content`, `Page`.`label_div`, `Page`.`memo`, `Page`.`created_user`, `Page`.`created`, `Page`.`modified_user`, `Page`.`modified`, `Page`.`delete_flg` FROM `sieve_stg`.`pages` AS `Page` WHERE `code` = 'user_post' AND `Page`.`delete_flg` = '0' LIMIT 1 | 1 | 1 | 1 | |
SELECT `PagePart`.`id`, `PagePart`.`page_id`, `PagePart`.`part_id`, `PagePart`.`display_section_div`, `PagePart`.`display_order`, `PagePart`.`content`, `PagePart`.`created_user`, `PagePart`.`created`, `PagePart`.`modified_user`, `PagePart`.`modified`, `PagePart`.`delete_flg`, `Page`.`id`, `Page`.`code`, `Page`.`name`, `Page`.`title`, `Page`.`keywords`, `Page`.`description`, `Page`.`content`, `Page`.`label_div`, `Page`.`memo`, `Page`.`created_user`, `Page`.`created`, `Page`.`modified_user`, `Page`.`modified`, `Page`.`delete_flg`, `Part`.`id`, `Part`.`code`, `Part`.`name`, `Part`.`title`, `Part`.`ajax_div`, `Part`.`content`, `Part`.`system_parts_flg`, `Part`.`label_div`, `Part`.`memo`, `Part`.`created_user`, `Part`.`created`, `Part`.`modified_user`, `Part`.`modified`, `Part`.`delete_flg` FROM `sieve_stg`.`page_parts` AS `PagePart` LEFT JOIN `sieve_stg`.`pages` AS `Page` ON (`PagePart`.`page_id` = `Page`.`id` AND `Page`.`delete_flg` = '0') LEFT JOIN `sieve_stg`.`parts` AS `Part` ON (`PagePart`.`part_id` = `Part`.`id` AND `Part`.`delete_flg` = '0') WHERE `page_id` = '5eb3d6c9-c3d8-4570-9500-70720a00013d' AND `PagePart`.`delete_flg` = '0' ORDER BY `PagePart`.`display_section_div` ASC, `PagePart`.`display_order` ASC | 4 | 4 | 2 | maybe slow |
SELECT `ItemCategory`.`id`, `ItemCategory`.`item_category_div`, `ItemCategory`.`code`, `ItemCategory`.`brand_id`, `ItemCategory`.`title`, `ItemCategory`.`subtitle`, `ItemCategory`.`link_url`, `ItemCategory`.`read`, `ItemCategory`.`title_kana`, `ItemCategory`.`prefecture_div`, `ItemCategory`.`description`, `ItemCategory`.`keywords`, `ItemCategory`.`head_tag`, `ItemCategory`.`image`, `ItemCategory`.`icon_image`, `ItemCategory`.`parent_category_tree`, `ItemCategory`.`main_content`, `ItemCategory`.`side_content`, `ItemCategory`.`wysiwyg_flg`, `ItemCategory`.`display_order`, `ItemCategory`.`release_div`, `ItemCategory`.`only_bussiness_flg`, `ItemCategory`.`disp_date_from`, `ItemCategory`.`disp_date_to`, `ItemCategory`.`core_item_div`, `ItemCategory`.`allow_pre_published_flg`, `ItemCategory`.`label_div`, `ItemCategory`.`memo`, `ItemCategory`.`created_user`, `ItemCategory`.`created`, `ItemCategory`.`modified_user`, `ItemCategory`.`modified`, `ItemCategory`.`delete_flg`, `ItemCategory`.`tmp`, (CONCAT(`ItemCategory`.`parent_category_tree`,":", `ItemCategory`.`id`)) AS `ItemCategory__category_tree` FROM `sieve_stg`.`item_categories` AS `ItemCategory` WHERE `ItemCategory`.`delete_flg` = 0 AND '2021-03-05 15:50:02' BETWEEN COALESCE(`ItemCategory`.`disp_date_from`, '1000-01-01') AND COALESCE(`ItemCategory`.`disp_date_to`, '9999-12-31') AND `ItemCategory`.`item_category_div` = 2 AND `ItemCategory`.`delete_flg` = '0' AND ((`ItemCategory`.`only_bussiness_flg` = '0') OR (`ItemCategory`.`only_bussiness_flg` IS NULL) OR (`ItemCategory`.`only_bussiness_flg` = '0')) ORDER BY `display_order` asc | 10 | 10 | 3 | maybe slow |
1 duplicate queries run.
Peak Memory Use 12.54 MB
Message | Memory use |
---|---|
Component initialization | 6.35 MB |
Controller action start | 10.14 MB |
Controller render start | 10.33 MB |
View render complete | 12.02 MB |
Total Request Time: 261 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 83.45 | |
Event: Controller.initialize | 62.39 | |
Event: Controller.startup | 8.34 | |
Controller action | 8.56 | |
Event: Controller.beforeRender | 3.74 | |
» Processing toolbar data | 3.61 | |
Rendering View | 65.13 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Front/UserPost/index.ctp | 18.43 | |
» » Rendering APP/View/Front/Elements/modal_terms.ctp | 2.26 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Front/Layouts/default_sieve.ctp | 45.73 | |
» » Rendering APP/View/Front/Elements/gaTrackingCode.ctp | 0.96 | |
» » Rendering APP/View/Front/Elements/parts_header_sieve.ctp | 1.07 | |
» » Rendering APP/View/Front/Elements/parts_sidebar_genre.ctp | 2.24 | |
» » Rendering APP/View/Front/Elements/parts_footer_sieve.ctp | 0.59 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/sieve/www/app/Config/ |
Constant | Value |
---|---|
APP | /home/sieve/www/app/ |
APP_DIR | app |
APPLIBS | /home/sieve/www/app/Lib/ |
CACHE | /home/sieve/www/app/tmp/cache/ |
CAKE | /home/sieve/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sieve/www/lib |
CORE_PATH | /home/sieve/www/lib/ |
CAKE_VERSION | 2.10.6 |
CSS | /home/sieve/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://staging.sieve-online.jp |
IMAGES | /home/sieve/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/sieve/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/sieve/www/app/tmp/logs/ |
ROOT | /home/sieve/www |
TESTS | /home/sieve/www/app/Test/ |
TMP | /home/sieve/www/app/tmp/ |
VENDORS | /home/sieve/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/sieve/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.28 |
Redirect Https | on |
Redirect Ssl Tls Sni | staging.sieve-online.jp |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | staging.sieve-online.jp |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | staging.sieve-online.jp |
Http Connection | Keep-Alive |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | staging.sieve-online.jp |
Server Addr | 10.0.1.61 |
Server Port | 443 |
Remote Addr | 3.237.71.247 |
Document Root | /home/sieve/www/app/webroot |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/sieve/www/app/webroot |
Server Admin | root@localhost |
Script Filename | /home/sieve/www/app/webroot/index.php |
Remote Port | 33374 |
Redirect Url | /user_post/ |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /user_post/ |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1614927002.429 |
Request Time | 1614927002 |